Search  
Thursday, March 11, 2010 ..:: Home » Caprock Stock Tables ::.. Register  Login
Site Navigation

 Stock Tables Minimize
Caprock Analytics Stock Market Tables

Current Results

CaprockAnalytics.com now offers advanced stock market tables, containing unique and valuable information that will help you profitably manage your investments. While many newspapers and websites are reducing coverage of stock market data, especially stock tables, we are expanding our coverage and taking it to the next level. Our mission at Caprock Analytics is to provide world class investment analytics to individual investors, allowing individual investors to effectively and profitably manage their investments in today's volatile markets.  

Caprock Analytics' proprietary stock screener/evaluator uses an extensive stock market database and an advanced data analysis engine, analyzing past performance while computing current stock technical and fundamental metrics.  Using the Caprock proprietary stock screening engine, we compute detailed metrics for thousands of stocks daily, providing the market analytics to our website readers. For each stock, this data gives you an up-to-date view in terms of important past and present fundamental and technical metrics as well as strength ratings for future expected performance.

The Caprock stock tables will help you locate stocks with strong earnings growth and good price performance. You will also find a stock's dividend yield, and be able to compare PE ratios of stocks. Using the "Sales ROE profit margin" metric, you will be able to see at a glance how well this company stacks up in terms of key financial profitability metrics. Finally, the Caprock Strength Metric is computed with a proprietary formula to give you a single metric indicating the short term strength forecast for this stock. You will want to check these metrics regularly, to take your investing performance to the next level. This Market Analytic information is being provided free to all CaprockAnalytics.com users as a service of Caprock Analytics.   

Stock Market Table Legend

Caprock Strength Rating: 0 (worst) - 100 (best) forecast investment strength rating.  Proprietary rating that includes measures of stock performance indicators and a forecast of short term strength for a stock.

EPS Rating: 0 (worst) - 100 (best) rating of Earnings Per Share relative to other stocks. 

Acc / Dist (Accumulation / Distribution): 0 (worst) - 100 (best) rating of relative ratio of investor accumulation or distribution of the stock.

Sales ROE Profit Margin: 0 (worst) - 100 (best) rating composite of company Sales, Return on Equity, and Profit Margin relative to other companies.

Relative Price Strength: 0 (worst) - 100 (best) rating of relative short and medium term price strength.

Relative Volume Strength: 0 (worst) - 100 (best) rating of relative short and medium term volume strength.

Yield: Last 12 months dividends divided by current stock price.

P/E: Current Price relative to last 12 months earnings per share.

Price vs. 200 MA: % difference of the current price relative to the stock's 200 day simple moving average.

Price vs. 50 MA: % difference of the current price relative to the stock's 50 day simple moving average.

CAPROCK ADVANCED STOCK MARKET TABLES Price, Fundamental, and Technical Metrics
Symbol Name Caprock Strength Rating EPS Rating Acc / Dist Sales ROE Profit Margin Relative Price Strength Relative Volume Strength Current Price Price % change Yield P/E Price vs. 200 MA Price vs. 50 MA
SWWC SOUTHWEST WATER C 98.37 52.10 99.93 4.22 100.00 50.14 $ 10.41 0.19 0.09 0.00 3.85 3.80
OSIP OSI PHARMACEUTIC 98.23 75.92 77.50 88.42 99.97 47.69 $ 57.75 1.32 0.00 44.87 21.84 20.27
MIL MILLIPORE CP 97.26 96.51 42.78 98.94 99.95 73.92 $ 105.25 0.00 0.00 33.37 36.19 28.22
XFN XFONE INC 99.41 37.43 85.33 58.33 99.93 81.96 $ 1.46 10.61 0.00 25.17 0.30 0.68
ITMN INTERMUNE INC 95.92 0.47 80.50 0.99 99.90 99.93 $ 38.39 64.76 0.00 0.00 23.57 23.09
PACR PACER INTL INC 99.38 5.61 42.43 59.18 99.88 59.62 $ 6.53 -1.36 0.00 0.00 0.02 2.73
MDCA MDC PARTNERS CL A 95.89 51.02 52.41 7.59 99.86 73.23 $ 10.90 0.74 0.08 0.00 3.88 2.38
NOVL NOVELL INC 84.72 54.39 72.50 93.84 99.83 56.09 $ 5.81 -0.68 0.00 0.00 1.12 1.14
RCNI RCN CORP NEW 98.13 1.25 40.66 84.65 99.81 73.09 $ 15.35 0.85 0.00 0.00 6.25 5.01
LBY LIBBEY INC SC 99.88 55.71 81.18 66.79 99.79 42.74 $ 12.25 2.34 0.00 0.00 5.86 3.60
LIA LIBERTY ACQ HGDS 47.93 48.30 54.81 43.09 99.76 98.82 $ 9.92 0.20 0.00 551.11 0.65 0.28
CPWM COST PLUS INC (CA 99.08 0.42 49.36 72.03 99.74 56.23 $ 2.80 5.66 0.00 0.00 0.74 1.30
LAB LABRANCHE & CO IN 84.03 57.27 52.24 0.66 99.71 40.17 $ 5.54 -1.07 0.00 0.00 1.22 1.63
PTNR PARTNER COMM ADS 91.58 99.29 36.42 93.63 99.69 41.93 $ 22.10 1.42 0.83 11.32 5.92 3.35
NLS NAUTILUS INC 99.67 4.95 96.55 65.90 99.67 41.32 $ 4.35 8.48 0.00 0.00 1.57 1.85
SII SMITH INTL INC 93.32 68.96 45.50 44.69 99.64 64.81 $ 43.39 0.53 0.03 65.25 9.54 11.08
MDF METROP HLTH NTWKS 93.23 54.84 65.99 63.40 99.62 77.31 $ 2.95 1.03 0.00 9.37 0.88 0.67
CCE COCA COLA ENTRPR 96.37 78.96 50.50 73.96 99.60 91.15 $ 26.06 0.19 0.06 17.57 7.40 4.95
CKR CKE RESTAURANTS 91.65 60.99 38.40 82.08 99.57 48.37 $ 11.28 0.00 0.19 17.27 1.82 2.15
AFSI AMTRUST FINANCIAL 81.11 83.82 58.80 93.32 99.55 66.53 $ 14.51 0.83 0.11 8.43 2.89 2.05
ZNT ZENITH NATL INS C 89.81 57.50 35.97 95.38 99.53 45.24 $ 38.20 -0.10 0.14 41.93 9.58 7.36
DPZ DOMINOS PIZZA INC 91.04 69.13 88.37 86.25 99.50 95.73 $ 13.57 -4.37 0.00 9.84 4.14 3.18
PSMT PRICESMART INC 63.11 74.48 85.57 76.44 99.48 78.14 $ 23.43 0.04 0.09 16.28 4.59 3.38
LYV LIVE NATION 98.32 50.43 53.33 97.12 99.46 93.89 $ 14.09 -0.35 0.00 0.00 5.19 3.92
BLW BLACKROCK LTD DUR 69.77 46.96 60.40 5.64 99.43 97.26 $ 16.31 -0.43 0.35 0.00 2.95 1.62
NKTR NEKTAR THERAPEUTI 93.68 3.16 86.49 6.60 99.41 56.86 $ 15.36 0.46 0.00 0.00 7.07 4.40
DLM DEL MONTE FOODS C 85.14 70.85 48.40 49.93 99.38 93.09 $ 14.06 -1.61 0.09 11.19 4.22 2.47
CWTR COLDWATER CREEK 97.36 50.68 68.80 82.52 99.36 42.48 $ 7.01 0.29 0.00 0.00 1.16 1.65
SSYS STRATASYS INC 93.49 59.67 71.04 62.69 99.34 60.38 $ 28.42 2.60 0.00 140.00 11.48 6.99
CUTR CUTERA 80.73 5.64 98.11 43.54 99.31 37.43 $ 10.95 -0.73 0.00 0.00 1.29 1.87
STC STEWART INFO SVC 64.13 56.42 72.41 5.66 99.29 60.76 $ 13.62 -0.73 0.03 0.00 -2.06 1.64
ETH ETHAN ALLEN INTER 94.62 4.53 69.08 81.56 99.27 86.44 $ 21.78 7.50 0.06 0.00 5.90 6.78
LANC LANCASTER COLONY 67.08 96.04 82.92 78.99 99.24 67.78 $ 59.10 -0.56 0.03 14.12 13.90 6.38
ZUMZ ZUMIEZ INC 95.16 54.69 53.26 70.28 99.22 58.30 $ 20.07 1.31 0.00 91.23 6.32 6.21
BEE STRATEGIC HOTELS 99.55 2.43 85.19 73.40 99.20 78.56 $ 3.96 6.45 0.00 0.00 0.32 1.71
NTZ NATUZZI SPA ADS 97.71 3.14 67.01 77.03 99.17 66.89 $ 5.67 4.42 0.00 0.00 2.59 2.07
ACXM ACXIOM CP 87.19 58.56 73.84 82.12 99.15 49.25 $ 18.28 -0.54 0.00 28.74 6.18 4.02
LCAPA LIBERTY MED CP A 99.29 0.68 68.07 2.36 99.13 76.04 $ 33.05 1.04 0.00 0.00 14.21 7.09
CKP CHECKPOINT SYSTMS 95.59 67.83 70.57 83.42 99.10 54.18 $ 21.49 0.09 0.00 32.51 5.44 4.74
CNK CINEMARK HLDGS IN 89.93 66.72 37.43 88.35 99.08 62.34 $ 18.16 3.06 0.23 20.61 6.35 4.14
GRB GERBER SCIENTIFIC 92.03 51.84 80.31 71.27 99.05 46.58 $ 6.59 0.61 0.00 0.00 1.21 1.23
STL STERLING BANCORP 75.50 57.88 51.30 70.83 99.03 41.23 $ 9.20 -0.76 0.66 25.07 0.17 1.55
WGO WINNEBAGO IND INC 89.15 5.05 49.27 1.86 99.01 63.63 $ 14.49 2.26 0.00 0.00 2.79 2.37
PRTS U.S. AUTO PARTS N 97.59 52.01 36.86 59.67 98.98 36.37 $ 7.30 -3.05 0.00 169.77 2.66 1.63
SBNY SIGNATURE BANK 72.76 80.87 45.68 78.66 98.96 61.77 $ 38.75 0.26 0.00 29.69 8.28 5.20
MW THE MENS WEARHOUS 85.47 67.67 84.03 97.97 98.94 70.94 $ 24.83 0.32 0.05 19.85 3.51 3.06
WWE WORLD WRESTLING E 84.81 63.37 99.90 78.37 98.91 44.13 $ 18.04 1.01 0.45 26.65 4.46 2.27
KELYA KELLY SVCS CL A 85.19 5.80 96.77 95.07 98.89 56.60 $ 17.99 4.05 0.00 0.00 4.35 4.27
MDTH MEDCATH CORP 80.17 43.70 94.03 86.63 98.87 46.37 $ 9.59 5.73 0.00 0.00 -1.41 1.70
TCX TUCOWS INC 79.55 50.59 78.59 63.94 98.84 36.08 $ 0.81 1.25 0.00 4.66 0.24 0.13

 

Utilization of accurate market data as part of a risk managed, optimized investment program is a prime strategy for quickly compounding wealth.  Caprock Analytics provides many types of optimized, analytical investment  data, enabling our readers and subscribers to effectively manage their investments, even during volatile market periods. For more information about Caprock subscription products, see our products section at CaprockAnalytics.com.  Take your investment performance to the next level with Caprock Analytics!

 

      

Copyright 2006-2010 Caprock Analytics LLC   Terms Of Use  Privacy Statement